Ask your schedule
questions across the portfolioPortfolio · 6 of 6 projects
each project at its current update · percentages weighted by baseline hours · labour hours
Projects
Region
Portfolio
Program
18.9 %
Planned % (hours-weighted)
6 projects · 1,936 activities
16.0 %
Earned % (hours-weighted)
Σ baseline hours × activity % ÷ Σ baseline hours
0.85
SPI
behind plan
3,425,812
Baseline hours (BAC)
at completion 3,291,089
6 / 6
Projects behind baseline
worst Highway Duplication 12 km +63 d
19 Nov 31
Latest forecast finish
Hospital Redevelopment
135
Open critical activities
key milestones slipped 57 / 91
Forecast hours by project
actual + remaining per week · baseline as a step lineS-curves
whole selectionProgress by project
planned % vs earned %Next key milestones
open, across the selection| First Module Shipment Free Issued to Site (by Principal) | Solar Farm 150 MW | 15 Mar 27 | 05 Apr 27 | +21 d | Slipped |
| R1 Model Package Accepted (by Network Operator) | Solar Farm 150 MW | 13 May 27 | 09 Jun 27 | +27 d | Slipped |
| Network Operator Mobilises for Line Bay Works (by Network Operator) | Solar Farm 150 MW | 14 Jun 27 | 14 Jun 27 | 0 d | Forecast |
| Design Complete - All Packages IFC | Office Tower 14 Storey | 16 Aug 27 | 01 Sep 27 | +16 d | Slipped |
| 132 kV Line Bay Energised at Network Operator Substation (by Network Operator) | Solar Farm 150 MW | 04 Oct 27 | 04 Oct 27 | 0 d | Forecast |
| Building Permit Stage 2 Issued - Superstructure and Services (by Authority) | Office Tower 14 Storey | 20 Sep 27 | 07 Oct 27 | +17 d | Slipped |
| Substation Energised and First Export | Solar Farm 150 MW | 20 Oct 27 | 04 Nov 27 | +15 d | Slipped |
| Basement Excavation Complete | Office Tower 14 Storey | 21 Oct 27 | 24 Nov 27 | +34 d | Slipped |
| Mechanical Completion - All Array Blocks | Solar Farm 150 MW | 20 Dec 27 | 19 Jan 28 | +30 d | Slipped |
| Weekend Possession - Level Crossing 1 (by Principal) | Rail Duplication 24 km | 12 Feb 28 | 12 Feb 28 | 0 d | Forecast |
| Hold Point Testing Complete (100 % Output Demonstrated) | Solar Farm 150 MW | 13 Feb 28 | 02 Mar 28 | +18 d | Slipped |
| Ground Floor Slab Complete - Out of Ground | Office Tower 14 Storey | 26 Feb 28 | 01 Apr 28 | +35 d | Slipped |
| Brindabook Creek Bridge Structurally Complete | Highway Duplication 12 km | 22 Feb 28 | 07 Apr 28 | +45 d | Slipped |
| Weekend Possession - Level Crossing 2 (by Principal) | Rail Duplication 24 km | 06 May 28 | 06 May 28 | 0 d | Forecast |
| Practical Completion and Commercial Operation | Solar Farm 150 MW | 11 May 28 | 31 May 28 | +20 d | Slipped |
| Defects Liability Period Commences | Solar Farm 150 MW | 12 May 28 | 01 Jun 28 | +20 d | Slipped |
| Stage 1 Traffic Switch - Zones 1 and 2 on the New Carriageway Base Course | Highway Duplication 12 km | 18 Apr 28 | 19 Jun 28 | +62 d | Slipped |
| Receiving Shaft Site Handed Over (by Principal) | Metro Station and Tunnels | 03 Jul 28 | 03 Jul 28 | 0 d | Forecast |
| Shutdown 1 Starts - 9 Day Line Closure (by Principal) | Rail Duplication 24 km | 15 Jul 28 | 31 Jul 28 | +16 d | Slipped |
| Shutdown 1 Complete - Loops in Service | Rail Duplication 24 km | 22 Jul 28 | 07 Aug 28 | +16 d | Slipped |
| Weekend Possession - Level Crossing 3 (by Principal) | Rail Duplication 24 km | 12 Aug 28 | 12 Aug 28 | 0 d | Forecast |
| Station Box Excavated to Formation | Metro Station and Tunnels | 26 Jun 28 | 18 Aug 28 | +53 d | Slipped |
| CSB Structure Topped Out | Hospital Redevelopment | 24 Jul 28 | 11 Sep 28 | +49 d | Slipped |
| Tower Topped Out - Roof Slab Poured | Office Tower 14 Storey | 26 Aug 28 | 29 Sep 28 | +34 d | Slipped |
| HV Supply Energised and Substation Live (by Network Operator) | Office Tower 14 Storey | 02 Oct 28 | 02 Oct 28 | 0 d | Forecast |
Projects
| Hospital Redevelopment Demo Portfolio › Buildings | 01 Sep 27 | 7 | 01 Oct 31 | 19 Nov 31 | +49 | 16.4 % | 15.0 % | 0.91 | B ▲ | High float | - | - | 660,280 | 79,259 | 559,142 | 638,401 | 19 | 13 / 20 |
| Office Tower 14 Storey Demo Portfolio › Buildings | 01 Sep 27 | 7 | 03 Apr 30 | 09 May 30 | +36 | 16.0 % | 14.1 % | 0.88 | B ▼ | High float | - | - | 376,416 | 41,200 | 321,155 | 362,355 | 11 | 12 / 15 |
| Solar Farm 150 MW Demo Portfolio › Energy | 01 Mar 27 | 7 | 29 May 29 | 18 Jun 29 | +20 | 15.6 % | 13.6 % | 0.88 | B ▼ | High float | - | - | 330,544 | 33,503 | 283,666 | 317,169 | 11 | 8 / 14 |
| Highway Duplication 12 km Demo Portfolio › Transport | 01 Oct 27 | 7 | 17 Jun 30 | 19 Aug 30 | +63 | 28.7 % | 21.4 % | 0.75 | B | High float | - | - | 519,868 | 97,251 | 406,375 | 503,626 | 13 | 6 / 12 |
| Metro Station and Tunnels Demo Portfolio › Transport | 01 Feb 28 | 7 | 20 Jun 31 | 13 Aug 31 | +54 | 15.6 % | 13.5 % | 0.87 | B | High float | - | - | 1,228,568 | 123,219 | 1,057,073 | 1,180,292 | 42 | 11 / 16 |
| Rail Duplication 24 km Demo Portfolio › Transport | 01 Dec 27 | 7 | 08 Apr 30 | 03 May 30 | +25 | 27.7 % | 24.0 % | 0.87 | B ▲ | High float | - | - | 310,136 | 55,223 | 234,023 | 289,246 | 39 | 7 / 14 |